
Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1038 | 1011 | 1051 | 1089 | 1006 | 1256 |
Fund Return | 3.84% | 1.13% | 5.11% | 2.87% | 0.12% | 2.3% |
Place in category | 8 | 12 | 11 | 13 | 12 | 8 |
% in Category | 11 | 22 | 21 | 32 | 39 | 25 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
PIMCO Global Bond Fund Wholesale Cl | 4.41B | 3.14 | 2.28 | 2.39 | ||
PIMCO Australian Bond Fund | 1.7B | 4.59 | 3.53 | 2.27 | ||
PIMCO Diversified Fixed Interest Fu | 406.99M | 3.76 | 2.91 | 2.34 | ||
PIMCO Australian Bond Fund Wholesal | 4.44 | 3.47 | 2.22 | |||
PIMCO Global Credit Fund Wholesale | 3.52 | 2.40 | 2.21 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
AU60MAQ02749 | 1.51B | 2.75 | 2.53 | 2.41 | ||
Sunsuper Fixed Interest Index | 1.23B | 2.69 | 1.68 | 1.78 | ||
CFS FC ESup FirstChoice Fixed Intr | 513.5M | 3.20 | 2.28 | 1.67 | ||
CFS FC W PSup FirstChoice W Fixed I | 513.5M | 2.98 | 1.92 | 1.58 | ||
PIMCO Diversified Fixed Interest Fu | 406.99M | 3.76 | 2.91 | 2.34 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
PIMCO Global Bond Institutional | AU60ETL01129 | 49.60 | - | - | |
PIMCO Australian Bond Fund | AU60ETL01152 | 49.52 | 1,048.958 | +0.07% |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Buy | Buy | Buy |
Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review