
Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 950 | 993 | 993 | 1178 | 1833 | 1789 |
Fund Return | -5.04% | -0.66% | -0.73% | 5.62% | 12.88% | 5.99% |
Place in category | 45 | 40 | 42 | 54 | 45 | 10 |
% in Category | 41 | 37 | 38 | 53 | 51 | 17 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nomura Foreign Equity Index Fund MS | 987.64B | -1.59 | 20.32 | 12.92 | ||
Nomura Nomu Wrap Fund Neutral | 578.57B | -4.12 | 6.38 | 4.48 | ||
Nomura India Equity | 460.94B | -7.48 | 13.38 | 8.94 | ||
Nomura Wld Sector Ser Wld SC Equity | 447.53B | -9.47 | 38.11 | 24.68 | ||
Nomura DC Foreign Equity Index Fund | 434.02B | -1.59 | 20.32 | 12.91 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nikko Lasalle Global REIT Div 1M | 239.77B | -4.06 | 6.42 | 5.74 | ||
Daiwa Fund Wrap Foreign REIT Select | 191.3B | -5.13 | 6.84 | 8.27 | ||
AMOne DIAM World REIT Index Fund Di | 167.85B | -5.23 | 5.14 | 5.49 | ||
MUKAM World REIT Open Div 1 Month | 89.18B | -6.25 | 4.44 | 2.47 | ||
Nissay World REIT Open Div 1 Month | 71.26B | -4.95 | 3.69 | 4.58 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Nomura World REIT Index Mother | - | 99.99 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Buy | Buy | Buy |
Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review