
Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1043 | 1037 | 1045 | 1106 | 903 | 1031 |
Fund Return | 4.27% | 3.67% | 4.5% | 3.42% | -2.02% | 0.31% |
Place in category | 6 | 3 | 4 | 6 | 9 | 7 |
% in Category | 23 | 10 | 14 | 23 | 43 | 38 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
MUKAM Global Sovereign Open Div 1M | 248.18B | -1.85 | 2.64 | 1.19 | ||
MUKAM MUFJ AMP Global Infrastructur | 183.87B | -2.34 | 5.07 | 3.25 | ||
Slim Developed Countries Bond Index | 157.44B | 9.39 | 5.85 | - | ||
MUKAM MUFJ DC Domestic Bond Index F | 100.68B | -3.64 | -3.19 | -0.68 | ||
MUKAM MUFJ Global Bond Open Div 1M | 75.72B | 1.32 | 1.86 | 2.18 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
MUKAM Emerging Sovereign Open Div1H | 7.4B | 3.15 | 1.99 | -0.05 | ||
Nomura Emerging Bond A Div 1M | 4.64B | 2.80 | 0.83 | -0.45 | ||
MUKAM PIMCO Emerging Bond Open B H | 4.06B | 4.30 | 3.47 | 0.36 | ||
GS Emerging Bond USD Short/JPY Long | 3.67B | -10.35 | -6.78 | - | ||
MUKAM Emerging Sovereign Open Asset | 2.17B | 3.19 | 2.06 | 0.03 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
PIMCO Emerging Markets Bond Admin | - | 98.31 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Buy | Buy | Buy |
Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review