
Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 961 | 1020 | 1284 | 1171 | 1579 | 2948 |
Fund Return | -3.93% | 2.03% | 28.37% | 5.39% | 9.57% | 11.42% |
Place in category | - | - | - | - | - | - |
% in Category | - | - | - | - | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
ITAU MULTI HEDGE FUND 30 MULTIMERCA | 4.12B | 1.02 | 10.87 | 10.96 | ||
ITAU FUND OF FUNDS ORION MULTIMERCA | 2.88B | 0.54 | 8.01 | - | ||
ITAU PERSONNALITE SELECAO MULTIFUND | 2.12B | 4.87 | 10.24 | 10.32 | ||
ITAU MAXIMIZA RENDA FIXA CREDITO PR | 1.88B | 3.74 | 12.88 | - | ||
ITAU MANAGED PORTFOLIO 3 FUNDO DE I | 1.48B | 5.50 | 8.22 | 9.44 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
OITI FUNDO DE INVESTIMENTO MULTIMER | 32.1B | 4.62 | 12.89 | 7.72 | ||
ITAU FUND OF FUNDS ORION MULTIMERCA | 2.88B | 0.54 | 8.01 | - | ||
AZ QUEST LEGAN LOW VOL FUNDO DE INV | 2.47B | 3.99 | 13.03 | 9.60 | ||
HEMATITA - FIM CREDITO PRIVADO IE | 2.14B | -0.64 | 8.82 | 7.87 | ||
KAPITALO MASTER III NO EXTERIOR | 1.43B | 2.25 | 34.56 | - |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Itaú Master Actv Asset Alloc Mdrt FIM IE | - | 100.00 | - | - | |
Itaú Soberano Simples FIC FI RF | - | 0.09 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Buy | Buy | Buy |
Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
Summary | Strong Buy | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review