
Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 934 | 934 | 1008 | 1296 | 1967 | 1817 |
Fund Return | -6.62% | -6.62% | 0.83% | 9.02% | 14.49% | 6.15% |
Place in category | 109 | 109 | 40 | 13 | 9 | 5 |
% in Category | 94 | 94 | 36 | 12 | 9 | 8 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
JP90C000KAH8 | 1,087.07B | 3.51 | 21.98 | - | ||
AO Global High Quality Growth Eq Un | 857.18B | 41.65 | 15.02 | - | ||
AT No Load Developed Countr Equity | 856.88B | 34.56 | 18.99 | - | ||
AMOne DIAM Foreign Equity Index Fun | 614.54B | -1.68 | 20.11 | 12.80 | ||
AMOne Shinko US-REIT Open | 342.27B | -8.23 | 1.36 | 5.34 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nikko Smart Five Dividend 1 Month | 258.46B | -1.81 | 3.63 | 2.71 | ||
Pictet Multi-Asset Allocation Fund | 179.58B | -1.75 | 0.24 | 1.30 | ||
Capital EM F USD Short/JPY Long | 55.43B | -2.01 | -5.09 | - | ||
Nikko Smart Five Dividend 1 Year | 52.2B | -1.81 | 3.62 | 2.70 | ||
MUKAM Trend Allocation Open | 47.86B | -7.15 | -3.67 | -1.93 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
BlackRock Global Funds - Global Allocation Fund A2 | LU0072462426 | 95.52 | 86.480 | +0.03% |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Buy | Buy | Buy |
Technical Indicators | Strong Buy | Strong Buy | Neutral |
Summary | Strong Buy | Strong Buy | Neutral |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review