Breaking News
Get 40% Off 0
👀 👁 🧿 All eyes on Biogen, up +4,56% after posting earnings. Our AI picked it in March 2024.
Which stocks will surge next?
Unlock AI-picked Stocks

Trending Stocks

Investing.com United States Investing.com Worldwide

Trending Stocks Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  NVIDIA 877.35 883.31 833.87 +51.03 +6.18% 53.60M 26/04  
  Alphabet A 171.95 174.71 169.65 +15.95 +10.22% 63.43M 26/04  
  Microsoft 406.32 413.00 405.76 +7.28 +1.82% 28.45M 26/04  
  Intel 31.88 32.24 30.64 -3.23 -9.20% 118.79M  
  Amazon.com 179.62 180.82 176.13 +5.95 +3.43% 40.78M 26/04  
  Alphabet C 173.69 176.40 171.40 +15.74 +9.97% 54.39M 26/04  
  Tesla 168.29 172.12 166.37 -1.89 -1.11% 108.02M 26/04  
  Meta Platforms 443.29 446.44 431.97 +1.91 +0.43% 31.82M 26/04  
  AMD 157.40 158.63 153.43 +3.64 +2.37% 41.42M  
  Apple 169.30 171.34 169.19 -0.59 -0.35% 43.31M  
  Nio A ADR 4.490 4.540 4.390 +0.360 +8.72% 57.57M 26/04  
  Exxon Mobil 117.86 119.10 116.22 -3.47 -2.86% 23.51M 26/04  
  Alibaba ADR 75.55 76.93 75.06 +0.43 +0.58% 13.45M 26/04  
  Snap 14.53 14.94 13.78 +3.13 +27.46% 138.98M  
  Palantir 22.52 22.67 21.91 +0.81 +3.71% 32.63M 26/04  
  Roku 56.35 60.74 56.10 -6.46 -10.29% 17.95M 26/04  
  Chevron 165.83 166.98 163.30 +0.55 +0.33% 8.60M 26/04  
  Pfizer 25.38 25.54 25.20 +0.12 +0.48% 36.70M 26/04  
  AbbVie 159.62 167.46 157.66 -7.67 -4.58% 10.37M 26/04  
  Coinbase Global 236.32 237.02 218.66 +12.71 +5.68% 6.01M 26/04  
  Super Micro Computer 857.44 861.00 788.05 +70.04 +8.90% 6.99M  
  Micron 114.84 115.05 111.60 +3.26 +2.92% 19.37M  
  PayPal 65.96 66.30 63.75 +1.86 +2.90% 11.74M 26/04  
  Taiwan Semiconductor 138.30 138.74 135.95 +1.72 +1.26% 9.31M 26/04  
  Xpeng 7.84 7.98 7.65 +0.76 +10.73% 19.30M 26/04  
  Netflix 561.23 562.92 553.19 -3.57 -0.63% 4.26M 26/04  
  SoFi Technologies 7.87 7.90 7.58 +0.28 +3.69% 85.67M 26/04  
  Boeing 167.26 168.65 164.93 +0.45 +0.27% 6.83M 26/04  
  Broadcom 1,344.07 1,355.83 1,303.13 +49.65 +3.84% 2.27M 26/04  
  JD.com Inc Adr 30.34 30.46 29.73 +1.75 +6.12% 22.07M 26/04  
Continue with Google
or
Sign up with Email