Looks like there`s been an error while trying to load this page.
Our team has been notified but please contact us using the email support widget if the problem persists.
Trend | Peers | Company |
---|---|---|
Is return on equity increasing? | No | Yes |
Is net profit margin increasing? | No | Yes |
Is asset turnover increasing? | No | Yes |
Is equity multiplier increasing? | Yes | Yes |
Competitors Used |
---|
Nippon Kinzoku Co., Ltd. |
Nippon Koshuha Steel Co.,Ltd. |
Nakayama Steel Works, Ltd. |
Tokyo Steel Manufacturing Co., Ltd. |
S Science Company, Ltd. |
Return on Equity Benchmarks | ||||||||
Comparable Companies | ||||||||
5,491 | 5,476 | 5,408 | 5,423 | 5,721 | S5M | |||
Return On Equity | ||||||||
Latest Twelve Months | 3% | -43% | 5% | 9% | 2% | 11% | ||
Fiscal Year - 1 | 6% | 36% | 9% | 15% | -4% | 28% | ||
Fiscal Year - 2 | 4% | -1% | 11% | 18% | -15% | 15% | ||
Fiscal Year - 3 | 11% | 3% | 6% | 22% | -15% | -11% | ||
Fiscal Year - 4 | -1% | -36% | 3% | 5% | NA | -16% | ||
Fiscal Year - 5 | -1% | 0% | 4% | 11% | NA | 2% | ||
Average | 4% | -7% | 6% | 13% | -8% | 5% | ||
Median | 3% | -1% | 5% | 13% | -9% | 7% | ||
Benchmarks | Ticker | |||||||
Nippon Kinzoku Co., Ltd. | TSE:5491 | |||||||
Nippon Koshuha Steel Co.,Ltd. | TSE:5476 | |||||||
Nakayama Steel Works, Ltd. | TSE:5408 | |||||||
Tokyo Steel Manufacturing Co., Ltd. | TSE:5423 | |||||||
S Science Company, Ltd. | TSE:5721 |
Financial Performance | ||||||||
Comparable Companies | ||||||||
(in millions) | Jan-15 | Dec-14 | Oct-14 | Nov-14 | Aug-15 | S5M | ||
Latest Fiscal Year | Mar-25 | Mar-25 | Mar-25 | Mar-25 | Mar-24 | Mar-25 | ||
LTM Period | Jun-25 | Jun-25 | Jun-25 | Jun-25 | Sep-24 | Jun-25 | ||
Revenues | ||||||||
Latest Twelve Months | 50,860 | 37,299 | 160,544 | 306,689 | 1,241 | 51,554 | ||
Fiscal Year | 51,298 | 36,774 | 169,329 | 326,775 | 1,544 | 51,914 | ||
Fiscal Year - 1 | 51,411 | 36,614 | 184,445 | 367,242 | 1,360 | 55,322 | ||
Fiscal Year - 2 | 52,566 | 44,551 | 188,514 | 361,245 | 1,155 | 43,074 | ||
Fiscal Year - 3 | 49,117 | 41,714 | 166,701 | 270,883 | 1,081 | 28,549 | ||
Fiscal Year - 4 | 40,106 | 31,516 | 113,275 | 141,448 | NA | 17,053 | ||
Fiscal Year - 5 | 45,181 | 37,287 | 136,245 | 179,924 | NA | 38,189 | ||
Net Income | ||||||||
Latest Twelve Months | 846 | (7,382) | 5,078 | 18,372 | 55 | 4,716 | ||
Fiscal Year | 703 | (7,738) | 5,695 | 21,203 | 426 | 7,090 | ||
Fiscal Year - 1 | 1,545 | 6,612 | 8,904 | 27,958 | (105) | 9,689 | ||
Fiscal Year - 2 | 916 | (150) | 10,227 | 30,848 | (329) | 4,388 | ||
Fiscal Year - 3 | 2,517 | 417 | 4,815 | 31,937 | (269) | (3,112) | ||
Fiscal Year - 4 | (277) | (6,445) | 2,359 | 5,889 | NA | (5,083) | ||
Fiscal Year - 5 | (197) | (49) | 2,913 | 13,795 | NA | 726 | ||
Total Assets | ||||||||
Latest Fiscal Quarter Prior | 72,283 | 38,648 | 153,980 | 310,310 | 3,382 | NA | ||
Latest Fiscal Quarter | 70,411 | 32,794 | 148,852 | 296,284 | 3,159 | 100,469 | ||
Fiscal Year | 69,897 | 32,123 | 149,148 | 292,973 | 3,274 | 100,925 | ||
Fiscal Year - 1 | 75,085 | 38,958 | 152,087 | 310,604 | 2,947 | 92,986 | ||
Fiscal Year - 2 | 73,874 | 41,998 | 148,787 | 270,975 | 2,940 | 81,544 | ||
Fiscal Year - 3 | 72,179 | 39,335 | 143,618 | 240,325 | 2,014 | 76,586 | ||
Fiscal Year - 4 | 64,177 | 37,345 | 122,939 | 185,887 | NA | 77,743 | ||
Fiscal Year - 5 | 61,803 | 47,222 | 119,445 | 178,313 | NA | 76,417 | ||
Fiscal Year - 6 | 61,885 | 48,016 | 124,605 | 185,673 | NA | 80,928 | ||
Common Equity | ||||||||
Latest Fiscal Quarter Prior | 27,019 | 20,703 | 104,564 | 207,948 | 2,963 | NA | ||
Latest Fiscal Quarter | 27,749 | 13,705 | 106,800 | 209,502 | 3,019 | 42,113 | ||
Fiscal Year | 27,855 | 13,661 | 106,809 | 209,918 | 3,010 | 42,838 | ||
Fiscal Year - 1 | 26,862 | 21,768 | 104,552 | 203,907 | 2,630 | 38,507 | ||
Fiscal Year - 2 | 24,448 | 15,135 | 96,859 | 179,254 | 2,689 | 30,474 | ||
Fiscal Year - 3 | 23,313 | 15,258 | 88,930 | 158,280 | 1,797 | 26,509 | ||
Fiscal Year - 4 | 20,475 | 14,843 | 84,360 | 130,902 | NA | 29,707 | ||
Fiscal Year - 5 | 20,502 | 21,202 | 81,749 | 129,892 | NA | 34,819 | ||
Fiscal Year - 6 | 21,214 | 20,688 | 79,862 | 125,884 | NA | 34,304 |
The video below provides an overview of the key benefits to help you get the most out of InvestingPro.