Name | Last | High | Low | Chg. | Chg. % | Time |
---|---|---|---|---|---|---|
44,371.51 | 44,480.77 | 44,275.25 | -279.13 | -0.63% | ||
6,259.75 | 6,269.44 | 6,237.60 | -20.71 | -0.33% | ||
20,585.53 | 20,647.97 | 20,509.75 | -45.14 | -0.22% | ||
2,234.83 | 2,253.95 | 2,233.41 | -28.58 | -1.26% | ||
16.40 | 17.24 | 15.98 | +0.62 | +3.93% | ||
27,023.25 | 27,044.02 | 26,928.08 | -59.05 | -0.22% | ||
136,187 | 136,742 | 135,528 | -556 | -0.41% | ||
56,593.65 | 56,779.35 | 56,100.69 | -146.25 | -0.26% | ||
4,046.84 | 4,068.11 | 4,038.65 | -17.12 | -0.42% | ||
24,255.31 | 24,369.05 | 24,166.63 | -201.50 | -0.82% |
Aaaaaaaa | 303.27 | +50.40% | 456.12 | Good | Good | Good | Excellent | Buy | 16.09 | 7.61 | 81.02B | 0.09 |
Aaaaaa | 34.99 | +48.38% | 51.92 | Good | Fair | Fair | Great | Buy | 8.32 | 5.57 | 130.64B | 0.31 |
A Aaaaaa Aaaaa A | 134.21 | +48.35% | 199.10 | Great | Great | Fair | Excellent | Buy | 13.29 | 7.56 | 19.67B | -0.03 |
Aaaaaaaa Aaaa | 83.36 | +38.92% | 115.80 | Great | Great | Good | Excellent | Buy | 12.01 | 8.16 | 209.32B | 3.14 |
Aaa A Aaaa Aa Aaaa | 86.73 | +28.78% | 111.69 | Fair | Weak | Weak | Fair | Buy | 13.32 | 0.00 | 161.99B | 0.02 |
Aa Aaaaaaaaaa | 46.73 | +27.97% | 59.80 | Fair | Fair | Fair | Fair | Buy | 13.36 | 0.00 | 351.96B | 0.07 |
Aaa Aaaaaaa Aaaaa | 43.76 | +27.79% | 55.92 | Good | Fair | Fair | Good | Buy | 13.57 | 0.00 | 29.21B | 0.07 |
Aaaaa | 17.39 | +27.64% | 22.20 | Good | Fair | Fair | Good | Buy | 13.21 | 0.00 | 25.33B | 0.06 |
Aaa A Aaaaaaaaaaaaaa | 93.79 | +25.58% | 117.78 | Good | Great | Good | Excellent | Neutral | 20.32 | 9.59 | 18.56B | 3.85 |
Aaaaaaaaaaaaaa | 75.36 | +24.22% | 93.61 | Good | Great | Fair | Excellent | Neutral | 15.76 | 10.11 | 37.15B | 0.08 |
Upcoming Key Economic Events | ||||||
Electronic Card Retail Sales (MoM) (Jun) Prev.:-0.20% | ||||||
Trade Balance (USD) (Jun) Cons:113.2B Prev.:103.22B | ||||||
Exports (YoY) (Jun) Cons:5.00% Prev.:4.80% | ||||||
Imports (YoY) (Jun) Cons:1.30% Prev.:-3.40% | ||||||
Industrial Production (MoM) (May) Cons:0.50% Prev.:0.50% | ||||||
PPI (MoM) (Jun) Cons:0.20% Prev.:-0.50% | ||||||
WPI Inflation (YoY) (Jun) Cons:0.52% Prev.:0.39% |
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
44,371.51 | -279.13 | -0.63% | ||
S&P 500derived | 6,259.75 | -20.71 | -0.33% | |
DAXderived | 24,255.31 | -201.50 | -0.82% | |
27,023.25 | -59.05 | -0.22% | ||
Nikkei 225derived | 39,569.68 | -76.68 | -0.19% | |
8,580.10 | -9.10 | -0.11% |
Name | Month | Last | Chg. % | |
---|---|---|---|---|
Sep 25 | 44,599.00 | -0.69% | ||
Sep 25 | 6,300.00 | -0.38% | ||
Sep 25 | 22,959.00 | -0.24% | ||
S&P 500 VIXderived | Jul 25 | 17.12 | +1.48% | |
DAXderived | Sep 25 | 24,332.0 | -1.00% | |
Nikkei 225derived | Sep 25 | 39,462.5 | -0.65% |
Name | Month | Last | Chg. % | |
---|---|---|---|---|
Goldderived | Aug 25 | 3,364.00 | +1.15% | |
Crude Oil WTIderived | Aug 25 | 68.45 | +2.82% | |
Silverderived | Sep 25 | 38.955 | +4.42% | |
Natural Gasderived | Aug 25 | 3.314 | -0.69% | |
US Soybeansderived | Aug 25 | 1,004.25 | -0.81% | |
US Wheatderived | Sep 25 | 545.00 | -1.71% |
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
115.43 | +0.50 | +0.44% | ||
106.72 | +0.08 | +0.08% | ||
313.51 | +3.64 | +1.17% | ||
717.51 | -9.73 | -1.34% | ||
180.19 | +2.57 | +1.45% | ||
211.16 | -1.25 | -0.59% |
Name | Month | Last | Chg. % | |
---|---|---|---|---|
Sep 25 | 110.72 | -0.45% | ||
Sep 25 | 112.91 | -1.17% | ||
UK Giltderived | Sep 25 | 91.69 | -0.29% | |
Euro Bundderived | Sep 25 | 129.17 | -0.22% | |
Euro BTPderived | Sep 25 | 120.04 | -0.17% | |
Japan Govt. Bondderived | Sep 25 | 138.27 | -0.27% |
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
623.62 | -2.20 | -0.35% | ||
554.20 | -1.25 | -0.23% | ||
85.79 | -1.20 | -1.38% | ||
27.53 | -0.19 | -0.69% | ||
19.37 | +0.16 | +0.83% | ||
83.72 | -0.64 | -0.76% |